| Management number | 232128235 | Release Date | 2026/06/18 | List Price | $54.21 | Model Number | 232128235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CW1B7YV6 |
|---|---|
| Color | black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torchbeam |
| Unit Count | 12.0 Count |
| Manufacturer | Torchbeam |
| Model Number | CAK359 |
| Material Type | Alloy Steel |
| Item Type Name | control arm |
| Auto Part Position | Front Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Upper Control Arm + Ball Joint Assembly - Driver Side - K621245 1x Front Upper Control Arm + Ball Joint Assembly - Passenger Side - K621246 2x Front Lower Ball Joint - Driver & Passenger Side - K80647 1x Front Stabilizer / Sway Bar End Link - Driver Side - K80470 1x Front Stabilizer / Sway Bar End Link - Passenger Side - K80471 1x Front Outer Tie Rod End Link - Driver Side - ES800048 1x Front Outer Tie Rod End Link - Passenger Side - ES800108 2x Front Inner Tie Rod End Link - Driver & Passenger Side - EV800106 2x Tie Rod Boots + Bellows w/Locking c-clamps - BT637 |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 7497CAK359LUS |
| OEM Equivalent Part Number | 545007S002,48520EA025,48640EA025,48521EA000,MK80470,MK80471,562617S010,562617S000,1017977,54618EA000,K80647,K80471,4242082Z00,4242082Z10,ES800048 |
| Manufacturer Warranty Description | 2 Year |
| Global Trade Identification Number | 06977814487379 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form