| Management number | 231903387 | Release Date | 2026/06/18 | List Price | $11.60 | Model Number | 231903387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09QKFX2KG |
|---|---|
| Brand | UBFEN |
| Color | A Black |
| Theme | Water Activities |
| Pattern | Striped |
| Seasons | Summer |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Water Shoes for Kids |
| Sport Type | Fishing,Snorkeling,Swimming,Walking,Surfing,Sailing,Volleyball,Diving,Kayaking,Boating,Yoga |
| Strap Type | Velcro |
| Style Name | Boys Water Shoes |
| Closure Type | Hook & Loop |
| Style Number | 666T |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | highly elastic fabric |
| Insole Material | Rubber |
| Material Fabric | fabric-and-synthetic |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Flat fell seam or French seam |
| Cushioning Level | [Moderate] |
| Special Features | Lightweight, Puncture Resistant, Slip Resistant, two-toned, weekender |
| Insole Cushioning | Rubber |
| Occasion Lifestyle | Themed, Travel, athletic, hiking, outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | kids water shoes |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form